| Customization: | Available |
|---|---|
| Nominal Capacity: | 230ah |
| Size: | 470*540*490mm |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
24V230Ah 5KWh
| Model NO | 24V230Ah 5KWh |
| Voltage | 25.6v |
| Capacity | 230Ah |
| Energy | 5888Wh |
| Operation voltage | AC output:110~220v |
| Max.charging voltage | 29.2v |
| Max.charging and discharging current | Maximum charging:100Ah Maximum discharge:100Ah |
| Max Power | 2920W |
| Life time(25°C) | 5 years |
| Life cycles(80%DOD.25°C) | 1500 times |
| Storage time /temperature | Charge once every 3 months/ -10~45ºC |
| Storage temperature | -10~45ºC |
| Operation temperature | -20~55ºC |
| Enclosure protection rating | IP65 |
| Lithium Battery Standard | IEC62619 |
| Weight | 75~81kg |
| Suit for | Household electrical appliances |
| Model NO | 24V230Ah 5KWh |
| Voltage | 51.2v |
| Capacity | 230Ah |
| Energy | 11776Wh |
| Operation voltage | AC output:110~220v |
| Max.charging voltage | 58.4v |
| Max.charging and discharging current | Maximum charging:100Ah Maximum discharge:100Ah |
| Max Power | 5120W |
| Life time(25°C) | 5 years |
| Life cycles(80%DOD.25°C) | 1500 times |
| Storage time /temperature | Charge once every 3 months/ -10~45ºC |
| Storage temperature | -10~45ºC |
| Operation temperature | -20~55ºC |
| Enclosure protection rating | IP65 |
| Lithium Battery Standard | IEC62619 |
| Weight | 149~155kg |
| Suit for | Household electrical appliances |


